2017-18
Season 2017-18 Under 14 girls
East League | P | W | D | L | F | A | GD | Pts |
Durham | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
Cleveland | 1 |
0 |
0 |
1 |
1 |
3 |
-2 |
0 |
South Yorkshire | 1 |
0 |
0 |
1 |
1 |
4 |
-3 |
0 |
West League | P | W | D | L | F | A | GD | Pts |
Greater Manchester | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
Lancashire | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
Cheshire | 3 |
1 |
0 |
2 |
5 |
7 |
-2 |
3 |
Merseyside | 3 |
0 |
0 | 3 |
1 |
19 |
-18 |
0 |
Results | Date of Fixture | ||
WEST | |||
Lancashire | 3-1 | Cheshire | Tuesday 17th October |
Merseyside | 1-3 | Cheshire | Tuesday 6th February |
Merseyside | 0-8 | Lancashire | Tuesday 20th February |
Greater Manchester |
3-1 | Cheshire | Tuesday 13th March |
Greater Manchester | 8-0 | Merseyside | Tuesday 21 March |
|
^TOP | ||
EAST |
|||
South Yorkshire |
1-4 |
Durham |
Saturday 6th January |
Durham | 3-1 | Cleveland | Monday 20th March |
NCSFA U14 Girls Inter-County Trophy Final |
|||
Durham | 0-3 | Lancashire | Monday 23rd April |
Season 2017-18 Under 14 boys
League Table |
P | W | D | L | F | A | GD | Pts |
Lancashire | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
Merseyside | 2 |
2 |
0 | 0 | 10 |
0 | 10 |
6 |
Greater Manchester | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
South Yorkshire | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Cleveland | 3 |
0 | 0 | 3 |
3 |
17 |
-14 | 0 |
Results | Date of Fixtures | ||
Merseyside |
3-0 | Lancashire |
|
Cleveland |
1-3 | Greater Manchester |
|
Greater Manchester |
Merseyside | ||
Cleveland | 0-7 | Merseyside | Weds 25th April |
Lancashire | 1-1 | South Yorkshire |
Fri 9th March |
Lancashire | 4-2 | Cleveland | Sat 17th March |
Greater Manchester |
2-3 |
Lancashire |
Mon 19th March |
Final |
|||
Lancashire | 0-3 | Merseyside | 24th May 2018 |
Under 16 Girls
League tables Season 2017-18
East | P | W | D | L | F | A | GD | Pts |
Northumberland | 4 |
4 |
0 | 0 | 35 |
3 |
32 |
12 |
Cleveland | 4 | 3 | 0 | 1 | 20 | 12 | 8 | 9 |
Durham | 4 | 2 | 0 | 2 | 14 | 12 | 2 | 6 |
South Yorkshire | 4 |
1 |
0 | 3 |
7 |
16 |
-9 |
3 |
Cumbria | 4 |
0 |
0 | 4 |
3 |
35 |
-32 | 0 |
West | P | W | D | L | F | A | GD | Pts |
Lancashire | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
Greater Manchester | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
Cheshire | 3 |
1 |
0 | 2 |
8 |
8 |
0 |
3 |
Merseyside | 3 |
0 | 0 | 3 |
1 | 15 | -14 | 0 |
Season 2017-18
East Results | Date of Fixture | ||
South Yorkshire | 4-1 | Cumbria | Saturday 7th October |
Cleveland | 4-2 | Durham | Weds 6th December |
Northumberland | 9-1 |
Cleveland | Thursday 9th November |
South Yorkshire | 0-5 |
Northumberland | Saturday 11th November |
Durham | 6-2 | Cumbria | Saturday 11th November |
Cumbria | 0-8 | Cleveland | Saturday 13th January |
Cumbria | 0-17 | Northumberland | Saturday 6th January |
Northumberland | 4-2 | Durham | Wednesday 20th December |
Durham | 4-2 | South Yorkshire | Saturday 13th January |
Cleveland | 7-1 | South Yorkshire |
Saturday 9th December |
West Results | ^TOP | ||
Lancashire | 2-0 |
Cheshire | Tuesday 17th October |
Merseyside | 0-3 | Greater Manchester | Tues 7th November |
Lancashire | 3-1 | Greater Manchester |
Tues 5th December |
Greater Manchester | 5-1 | Cheshire | |
Cheshire | 7-1 | Merseyside | Tues 19th December |
Merseyside | 0-5 | Lancashire | Tues 9th January |
NCSFA U16 Girls Inter-County Trophy Semi-finals | |||
Northumberland |
wo |
Greater Manchester |
|
Lancashire | 3-1 | Cleveland | Tues 1st May |
NCSFA U16 Girls Inter-County Trophy Final |
|||
Lancashire | 2-0 |
Northumberland | Sat. 19th May; 12 noon, Lancashire FA |
Past Finalists |
^TOP | ||
1998-99 | Merseyside | 3 - 0 | Durham |
1999-2000 | Cheshire | 4 - 0 | Greater Manchester |
2000-01 | Durham | 3 - 1 | West Yorkshire |
2001-02 | Merseyside | 2 - 1 | Durham |
2002-03 | Cheshire | 3 - 2 | Merseyside |
2003-04 | Durham | 1 - 1 | Merseyside |
2004-05 | Merseyside | 1 - 0 | West Yorkshire |
2005-06 | Merseyside | 4 - 2 | West Yorkshire |
2006-07 | West Yorkshire | 3 - 1 | Merseyside |
2007-08 | Durham | 3 - 0 | Nothumberland |
2008-09 | Merseyside | 5 - 0 | West Yorkshire |
2009-10 | Merseyside | 3 - 1 | West Yorkshire |
2010-11 | Durham | 2 - 1 aet | Lancashire |
2011-12 | Lancashire | 3 - 1 | Durham |
2012-13 | Lancashire | 4 - 0 | Merseyside |
2013-14 | Lancashire | 5 - 1 | Greater Manchester |
2014-15 | Lancashire | 1 - 1 aet | Cheshire (Lancs won 6-5 on pens) |
2015-16 | Lancashire | 3-0 | South Yorkshire |
2017-18 | Lancashire | 2-0 | Northumberland |
Under 16 Boys
Results table, Season 2017-18
East League | P | W | D | L | F | A | GD | Pts |
South Yorkshire | 4 |
3 |
0 | 1 | 11 |
4 |
7 |
9 |
North Yorkshire | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
Cleveland | 4 |
2 |
0 | 2 |
7 |
7 |
0 |
6 |
Durham | 4 |
1 |
0 | 3 |
8 |
14 |
-6 |
3 |
Northumberland | 4 |
1 |
0 | 3 | 8 |
14 | -6 | 3 |
West League | P | W | D | L | F | A | GD | Pts |
Greater Manchester | 4 | 3 | 0 | 1 | 17 | 3 | 14 | 9 |
Lancashire | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
Merseyside | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
Cheshire | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
West Yorkshire | 4 | 0 | 1 | 3 | 7 | 16 | -9 | 1 |
Season 2017-18
East Results | Date of Fixture | ||
Durham | 4-3 | Cleveland | Thursday 5th October |
Northumberland | 1-4 | North Yorkshire | Saturday 7th October |
North Yorkshire | 1-2 | Cleveland | Tuesday 10th October |
Northumberland | 1-2 | Cleveland | Saturday 4th November |
South Yorkshire | 5-2 | Northumberland | Saturday 11th November |
North Yorkshire | 3-1 | Durham | Saturday 10th March |
Northumberland | 4-3 | Durham | Weds 20th December |
Durham | 0-4 | South Yorkshire | Saturday 3rd March |
South Yorkshire |
1-2 | North Yorkshire |
Saturday 25th November |
Cleveland | 0-1 | South Yorkshire |
Saturday 9th December |
West Results | ^TOP | ||
Lancashire | 3-2 | Cheshire | Tuesday 10th October |
West Yorkshire |
1-4 | Merseyside | Thursday 19th October |
West Yorkshire |
3-3 | Lancashire | Tuesday 7th November |
Merseyside |
1-2 | Cheshire | |
Greater Manchester |
6-1 | West Yorkshire |
Weds 24th January |
Cheshire | 3-2 | West Yorkshire |
Tuesday 13th February |
Greater Manchester |
5-0 | Cheshire | Weds 28th March |
Merseyside | 0-5 | Greater Manchester |
Weds 14th February |
Merseyside | 3-0 | Lancashire | Tuesday 13th March |
Lancashire | 2-1 | Greater Manchester |
Tuesday 6th March |
NCSFA U16 Boys Inter-County Trophy Semi-finals | |||
South Yorkshire | 0-4 | Lancashire | Saturday 21st April |
Greater Manchester | 2-1 aet |
North Yorkshire | Saturday 21st April |
NCSFA U16 Boys Inter-County Trophy Final | |||
Lancashire | 1-4 | Greater Manchester |
Friday 11th May |
^TOP | |||
1967-68 | Lancashire | 2 - 1 | Cumberland |
1968-69 | Northumberland | 2 - 0 | Staffordshire |
1969-70 | Lancashire | 3 - 2 | Durham |
1970-71 | Durham | 0 - 0 | Lancashire |
1971-72 | Staffordshire | 1 - 0 | Derbyshire |
1972-73 | Durham | 4 - 2 | Cheshire |
1973-74 | Lancashire | 1 - 0 | Yorkshire |
1974-75 | Northumberland | 1 - 1 | Humberside |
1975-76 | Lancashire | 4 - 2 | Humberside |
1976-77 | Yorkshire | 2 - 1 | Staffordshire |
1977-78 | Greater Manchester | 1 - 1 | Merseyside |
1978-79 | Lancashire | 2 - 2 | Derbyshire |
1979-80 | Cleveland | 3 - 2 | Lancashire |
1980-81 | Northumberland | 1 - 1 | Greater Manchester |
1981-82 | Merseyside | 1 - 0 | Derbyshire |
1982-83 | Merseyside | 2 - 0 | Durham |
1983-84 | Merseyside | 2 - 0 | Lancashire |
1984-85 | Greater Manchester | 5 - 3 | Durham |
1985-86 | Greater Manchester | 4 - 0 | South Yorkshire |
1986-87 | Lancashire | 4 - 0 | South Yorkshire |
1987-88 | Merseyside | 1 - 0 | West Yorkshire |
1988-89 | Greater Manchester | 3 - 2 | Durham |
1989-90 | Merseyside | 4 - 0 | Durham |
1990-91 | Cheshire | 2 - 1 | Lancashire |
1991-92 | South Yorkshire | 2 - 1 | Cheshire |
1992-93 | Merseyside | 5 - 0 | South Yorkshire |
1993-94 | Greater Manchester | 1 - 0 | Durham |
1994-95 | Greater Manchester | 4 - 0 | Lancashire |
1995-96 | Northumberland | 1 - 0 | Greater Manchester |
1996-97 | Northumberland | 3 - 1 | Merseyside |
1997-98 | Durham | 5 - 0 | Lancashire |
1998-99 | Durham | 4 - 1 | Northumberland |
1999-2000 | Northumberland | 4 - 2 | Merseyside |
2000-01 | Lancashire | 3 - 0 | Merseyside |
2001-02 | Merseyside | 2 - 0 | Cleveland |
2002-03 | Greater Manchester | 1 - 1 | West Yorkshire |
2003-04 | Northumberland | 4 - 3 | Durham |
2004-05 | Greater Manchester | 3 - 0 | Northumberland |
2005-06 | Greater Manchester | 1 - 1 | Lancashire |
2006-07 | Cheshire | 4 - 2 | Durham |
2007-08 | Lancashire | 3 - 1 | Northumberland |
2008-09 | Lancashire | 2 - 1 | Greater Manchester |
2009-10 | Cheshire | 2 - 1 | Northumberland |
2010-11 | Northumberland | 2 - 2 (aet) | Lancashire (North won 5 - 4 on pens) |
2011-12 | Cheshire | 1 - 1 (aet) | Northumberland (Chesh 4-3 on pens) |
2012-13 | Greater Manchester | 3 - 1 | Lancashire |
2013-14 | Northumberland | 4 - 3 | Greater Manchester |
2014-15 | Lancashire | 3 - 0 | Durham |
2015-16 | Greater Manchester | 2 - 0 | Northumberland |
2016-17 | Lancashire | 2 - 0 | Cleveland |
2017-18 | Greater Manchester |
4 - 1 | Lancashire |
Under 18 boys
Results table for Season 2017-18
East | P | W | D | L | F | A | GD | Pts |
Durham | 4 | 3 | 0 | 1 | 15 | 7 | 8 | 9 |
Northumberland | 4 | 3 | 0 | 1 | 13 | 8 | 5 | 9 |
Cleveland | 4 | 3 | 0 | 1 | 10 | 15 | -5 | 6 |
South Yorkshire | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
North Yorkshire | 4 | 1 | 0 | 3 | 8 | 13 | -5 | 3 |
West | P | W | D | L | F | A | GD | Pts |
Lancashire | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
Merseyside |
2 |
1 |
0 | 1 |
3 |
5 |
-2 |
3 |
Greater Manchester |
2 |
0 |
0 |
2 |
2 |
5 |
-3 |
0 |
Season 2017-18
East Results | Date of Fixture | ||
Northumberland | 6-2 | North Yorkshire | Saturday 7th October |
North Yorkshire | 3-4 | Cleveland | Tuesday 17th October |
Northumberland | 5-2 | Cleveland | Satuday 4th November |
South Yorkshire | 3-0 | Northumberland | Saturday 11th November |
North Yorkshire | 3-4 | Durham | Saturday 10th March |
Northumberland | 2-1 | Durham | Wednesday 20th December |
Durham | 3-0 | South Yorkshire | Saturday 3rd March 2018 |
Durham | 7-2 | Cleveland | Monday 19th March |
South Yorkshire |
1-2 | North Yorkshire |
Saturday 25th November |
Cleveland | 2-0 | South Yorkshire |
Saturday 9th December |
West Results | ^TOP | ||
Merseyside | 3-1 | Greater Manchester |
Tuesday 30th January |
Lancashire | 4-0 |
Merseyside | Monday 26th February |
Lancashire | 2-1 | Greater Manchester |
Saturday 24th February |
NCSFA U18 Boys Inter-County Trophy Semi-finals | |||
Lancashire | 1-3 | Northumberland |
Saturday 21 April |
Durham | 2-3 | Merseyside | Tuesday 17 April |
NCSFA U18 Boys Inter-County Trophy Final |