2015-16
Season 2015-16
Under 16 girls
East Results | Date of Fixture | ||
Cumbria | 1-2 | Cleveland | Sat 3 Oct 2015 |
Cumbria | 0-4 | Northumberland | Sat 10 Oct 2015 |
South Yorkshire | 3-2 | Durham | Sat 10 Oct 2015 |
Northumberland | 3-2 | Durham | Tues 17 Nov 2015 |
Cleveland | 2-9 | South Yorkshire | Sat 21 Nov 2015 |
Northumberland | 7-1 | Cleveland | Sat 12 Dec 2015 |
South Yorkshire | 1-1 |
Northumberland | Sat 9 Jan 2016 |
South Yorkshire | 4-0 | Cumbria | Sat 16 Jan 2016 |
Durham | 10-0 | Cumbria | Sat 9 Jan 2016 |
Cleveland |
0-4 | Durham |
|
West Results | ^TOP | ||
Merseyside | 0-6 | Lancashire | Tues 8 Dec 2015 |
Cheshire | 5-1 | Merseyside | Tues 24 Nov 2015 |
Lancashire | 4-1 | Cheshire |
Tues 1 Dec 2015 |
NCSFA U16 Girls Inter-County Trophy Semi-finals | |||
Lancashire | 2-1 | Northumberland | Sat 23 Jan 2016 |
South Yorkshire |
3-2 | Cheshire | Tues 26 Jan 2016 |
NCSFA U16 Girls Inter-County Trophy Final |
|||
Lancashire | 3-0 | South Yorkshire |
Tuesday March 8th, Padiham, 7.00 ko |
Season 2015-16
Under 16 boys
East Results | Date of Fixture | ||
Cumbria | 0-5 | Cleveland | Sat 3 Oct 2015 |
Cumbria | 0-5 | Northumberland | Sat 10 Oct 2015 |
South Yorkshire | 3-4 | Durham | Sat 10 Oct 2015 |
North Yorkshire | 3-1 | Cumbria | Sat 17 Oct 2015 |
Cleveland | 5-1 | North Yorkshire | Tues 20 Oct 2015 |
Durham | 7-0 | Cumbria | Sat 9 Jan 2016 |
Cleveland | 1-1 |
South Yorkshire | Sat 21 Nov 2015 |
North Yorkshire |
6-3 | Durham |
Sat 21 Nov 2015 |
South Yorkshire | 1-4 | North Yorkshire | Sat 12 Dec 2015 |
Northumberland | 1-3 | Cleveland | Sat 12 Dec 2015 |
Northumberland | 4-1 | Durham | Thurs 17 Dec 2015 |
South Yorkshire | 0-3 | Northumberland | Sat 9 Jan 2016 |
Durham | 1-1 | Cleveland | Fri 15 Jan 2016 |
South Yorkshire |
5-1 | Cumbria |
Sat 16 Jan 2016 |
Northumberland | 0-0 | North Yorkshire | Sat 6 Feb 2016 |
West Results | ^TOP | ||
Merseyside | 1-1 | Lancashire | Tues 20 Oct 2015 |
Greater Manchester | 3-1 | Cheshire | Weds 21 Oct 2015 |
Lancashire | 3-0 | Cheshire | Tues 15 Dec 2015 |
Cheshire |
0-4 | Merseyside | Tues 9 Feb 2016 |
Merseyside | 2-3 | Greater Manchester |
Weds 24 Feb 2016 |
Lancashire | 1-0 | Greater Manchester |
March 5 |
NCSFA U16 Boys Inter-County Trophy Semi-finals | |||
Cleveland | 0-3 | Greater Manchester |
16th April 2016 |
Lancashire | 0-2 | Northumberland | 9th April 2016 |
NCSFA U16 Boys Inter-County Trophy Final | |||
Greater Manchester |
2-0 |
Northumberland |
Etihad Complex 7th May 2016 |
Season 2015-16
Under 18 boys
East Results | Date of Fixture | ||
Cumbria | 2-7 | Cleveland | Sat 3 Oct 2015 |
Cumbria | 0-2 | Northumberland | Sat 10 Oct 2015 |
Durham | 5-2 | South Yorkshire | Sat 10 Oct 2015 |
Cleveland | 3-3 | South Yorkshire | Sat 21 Nov 2015 |
Durham | 3-2 | Cleveland | Sat 12 Dec 2015 |
Northumberland | 2-2 | Durham | Thurs 17 Dec 2015 |
Northumberland | 3-3 |
Cleveland | Weds 6 Jan 2016 |
South Yorkshire | 6-2 | Cumbria | Sat 16 Jan 2016 |
South Yorkshire | 1-3 | Northumberland | Sat 23 Jan 2016 |
Durham | 6-1 | Cumbria | Sat 30 Jan 2016 |
West Results | ^TOP | ||
Lancashire | 2-2 | Cheshire | Mon 7 Dec 2015 |
Lancashire | 4-4 | Greater Manchester | Mon 22 Feb 2016 |
Cheshire | 3-3 | Greater Manchester |
|
NCSFA U18 Boys Inter-County Trophy Semi-finals | |||
Durham | 4-2 | Lancashire |
|
Greater Manchester |
3-8 | Northumberland | |
NCSFA U18 Boys Inter-County Trophy Final | |||
Durham |
2-0 |
Northumberland | Seaton Delaval, Friday 22nd April, 18.15 |