Under 16 Boys' League 2025-26
Under 16 Boys' League 2025-26
The Dave Prothero Cup
The competition is organised in two groups:
WEST: Cheshire; Lancashire; Merseyside; South Yorkshire
EAST: Cleveland; Durham; Northumberland; North Yorkshire
Teams play each other home and away; the top two in each league progress to semi-finals
Results table, Season 2025-26
| East League | P | W | D | L | F | A | GD | Pts |
| Northumberland | 6 | 5 | 0 | 1 | 23 | 10 | 13 | 15 |
| Cleveland | 6 | 2 | 1 | 3 | 17 | 21 | -4 | 7 |
| North Yorkshire | 6 | 2 | 1 | 3 | 12 | 22 | -6 | 7 |
| Durham | 6 | 2 | 0 | 4 | 15 | 14 | 1 | 6 |
| West League | P | W | D | L | F | A | GD | Pts |
| Merseyside | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
| Cheshire | 6 | 3 | 0 | 3 | 8 | 14 | -6 | 9 |
| Lancashire | 5 | 2 | 1 | 2 | 11 | 6 | 6 | 7 |
| South Yorkshire | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
| East Results | Date of Fixture | ||
| Round 1, on or before October 25th | |||
| Durham | 1-2 | Northumberland | Fri 23rd January, Washington, 19.15 |
| Cleveland | 4-4 | North Yorkshire | Sat 18th October, 11.00, Trinity |
| Round 2, on or before November 22nd | |||
| Northumberland | 6-2 | Cleveland | 6th March, Morpeth FC, 19.30 |
| North Yorkshire | 3-2 | Durham | Sat 15th November, Thirsk, 11.00 |
| Round 3, on or before January 17th | |||
| Cleveland | 2-1 | Durham | |
| Northumberland | 5-1 | North Yorkshire | Sat 6th Decemer, 11.00, Longbenton |
| Round 4, on or before February 7th | |||
| Northumberland | 2-3 | Durham | February 6th, Morpeth FC |
| North Yorkshire | 3-2 | Cleveland | Sat 24th January, Thirsk, 11.00 |
| Rounds 5, on or before March 7th | |||
| Cleveland | 3-4 | Northumberland | 21st November |
| Durham | 5-1 | North Yorkshire | |
| Round 6, on or before March 28th | |||
| Durham | 3-4 | Cleveland | March 31st |
| North Yorkshire | 0-4 | Northumberland | February 28th, Thirsk School, 11.00 |
| West Results | ^TOP | ||
| Round 1, on or before October 25th | |||
| Cheshire | 0-5 | Lancashire | 29th September |
| Merseyside | 1-0 | South Yorkshire | 26th October |
| Round 2, on or before November 22nd |
|||
| Lancashire | 3-1 | Merseyside | 9th November |
| South Yorkshire | 2-3 | Cheshire | 15th November |
| Round 3, on or before January 17th | |||
| Merseyside | 1-0 | Cheshire | 24th January |
| South Yorkshire | 2-1 | Lancashire | Friday 17th January, Norton Sp Park, 19.30 |
| Round 4, on or before February 7th | |||
| Lancashire | 0-1 | Cheshire | 23rd March, 20.15, JMO |
| South Yorkshire | 0-1 | Merseyside | 24th March |
| Round 5, on or before March 7th | |||
| Merseyside | Lancashire | 20th April | |
| Cheshire | 1-4 | South Yorkshire | |
| Round 6, on or before March 28th |
|||
| Cheshire | 3-2 | Merseyside | 30th March |
| Lancashire | 2-2 | South Yorkshire | 9th March, 20.15, JMO |
| NCSFA U16 Boys Inter-County Trophy Semi-finals | |||
| 1.Winner West | Cleveland | ||
| 2.Northumberland | Runner Up west | ||
| NCSFA U16 Boys Inter-County Trophy Final | |||