Under 14 Boys' League 2025-26
Season 2025-26 Under 14 Boys' League
The competition comprises 7 teams:
Lancashire; Merseyside; Cheshire; Northumberland; Cleveland; South Yorkshire; Durham
Team will play each other once
The top four teams will play semi-finals
| League Table |
P | W | D | L | F | A | GD | Pts |
| Merseyside | 5 | 4 | 0 | 1 | 23 | 4 | 19 | 12 |
| Durham | 6 | 4 | 0 | 2 | 16 | 10 | 6 | 12 |
| Lancashire | 5 | 2 | 2 | 1 | 9 | 13 | -4 | 8 |
| Northumberland | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| Cleveland | 5 | 1 | 2 | 2 | 2 | 11 | -9 | 5 |
| South Yorkshire | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| Cheshire | 5 | 1 | 0 | 4 | 8 | 17 | -15 | 3 |
| Results WEST |
Date of Fixtures | ||
| Round 1, on or before October 25th |
|||
| Northumberland | 3-1 | Cheshire | Sat 11th October, 14.00, Wallsend BC |
| Merseyside | 6-0 | Cleveland | Weds 15th October, 19.00 |
| Lancashire | 2-1 | Durham | 11th October |
| South Yorkshire | 2-1 | Cheshire | |
| Round 2, on or before November 22nd | |||
| Durham | 2-1 | Merseyside | Sat 15th November, Washington, 14.00 |
| Cleveland | 0-0 | Northumberland | 25th March |
| Cheshire | 2-3 | Lancashire | Mon 3rd November, Blacon HS, 19.30 |
| Round 3, on or before January 17th | |||
| South Yorkshire | 1-2 | Cleveland | 17th January |
| Northumberland | 1-2 | Durham | 24th January |
| Merseyside | 8-2 | Lancashire | 20th March |
| Durham | 4-0 | Cleveland | 13th December, Washington, 19.30 |
| Round 4, on or before February 7th | |||
| Cheshire | 4-2 | Durham | 7th Feb |
| Lancashire | South Yorkshire | 22nd April, 19.30, Darwen FC | |
| Northumberland | Merseyside | ||
| Rounds 5, on or before March 7th | |||
| Cleveland | 0-0 | Lancashire | Sat 28th February, Trinity, 12.00 |
| Cheshire | 0-7 | Merseyside | 16th March |
| South Yorkshire | Northumberland | ||
| Round 6, on or before March 28th | |||
| Lancashire | 2-2 | Northumberland | 14th March, Poolfoot, 16.15 |
| Durham | 5-2 | South Yorkshire | |
| Cleveland | Cheshire | ||
| Merseyside | 1-0 | South Yorkshire | 15th April |
| Semi-finals |
|||
| 1.Team placed 1st | Team placed 4th | ||
| 2.Team placed 2nd | Team placed 3rd | ||
| Final | |||